Lawrence Free State High School                            HY-TEK's Meet Manager
                       Baldwin Invitational CC - 9/20/2008                       
                            Baldwin City Golf Course                             
                                Baldwin City, KS                                 
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Tony Weiss                10 Baldwin               16:31.36    1             
  2 Travis Boyett             12 SM West               16:39.03    2             
  3 Logan Sloan               10 Free State            16:44.34    3             
  4 Brian Wright               9 Baldwin               16:55.20    4             
  5 Aaron Pope                11 Washburn Rural        16:56.97    5             
  6 Jacob Morgan               9 Washburn Rural        17:04.98    6             
  7 Connor Wright             12 Baldwin               17:16.31    7             
  8 Tegan Michael             10 Topeka West           17:18.37    8             
  9 Andrew Bernica            11 Hayden                17:21.99    9             
 10 Javier Segura             11 Topeka West           17:29.36   10             
 11 Collin Erbert             10 Washburn Rural        17:34.30   11             
 12 Adam Simmons               9 SM East               17:41.02   12             
 13 Robert Segura             12 Topeka West           17:49.77   13             
 14 Tyler Smiley              11 Blue Valley           17:52.53   14             
 15 Aaron Braun                9 Topeka West           17:53.04   15             
 16 Alex Leeds                11 Washburn Rural        17:55.33   16             
 17 Peter Friedel             12 SM South              17:56.21   17             
 18 Kain Anderson              9 Free State            17:56.57   18             
 19 Tosh Mihesuah              9 Baldwin               17:57.34   19             
 20 Carson Barnes             10 Baldwin               17:57.66   20             
 21 Taylor Nall               12 SM West               18:01.58   21             
 22 Ben Gaede                 10 Blue Valley           18:02.23   22             
 23 Brad Canterbury           12 Baldwin               18:03.96   23             
 24 Garrett McPherson         11 SM West               18:06.91   24             
 25 Caleb Newberg             12 SM West               18:11.94   25             
 26 JD Wiebe                  12 Free State            18:18.71   26             
 27 Clay Weinaug              12 Free State            18:19.23   27             
 28 Andrew Bennett            11 Topeka West           18:22.43   28             
 29 Chris Duderstadt          12 SM West               18:23.73   29             
 30 Evan Nichols               9 SM East               18:25.34   30             
 31 Alex Mahaffey             11 Washburn Rural        18:31.53   31             
 32 Brian Simpson             12 SM East               18:33.66   32             
 33 Harrison Scheib           11 Free State            18:39.28   33             
 34 Josh Hanson               11 Baldwin               18:39.76   34             
 35 Reed Tevault              12 SM West               18:41.69   35             
 36 Sam Willger               12 Free State            18:42.41   36             
 37 Alex Brown                10 SM South              18:44.37   37             
 38 Andrew Mulholland         12 SM West               18:46.31   38             
 39 Conner Smith              10 Washburn Rural        18:49.68   39             
 40 James Doyle               10 Hayden                18:52.43   40             
 41 Jordan Elliott            12 SM East               18:57.16   41             
 42 Austin Ramsey             12 SM West               18:58.84                  
 43 Jay Lehoczky              11 SM East               19:00.19   42             
 44 Josh Payne                11 Perry Lecompton       19:00.60   43             
 45 Patrick Schmidt           12 SM South              19:05.42   44             
 46 Reid Frye                  9 SM East               19:06.60   45             
 47 Jon Foiles                12 SM West               19:07.43                  
 48 Alex Hodes                12 SM West               19:15.50                  
 49 Taylor Haviland           11 SM East               19:26.52   46             
 50 Sam Beatty                10 Hayden                19:29.79   47             
 51 Nash Riggins              12 Free State            19:32.18   48             
 52 Skyler Triue              10 Blue Valley           19:33.03   49             
 53 Will Dubois               10 SM South              19:34.76   50             
 54 Matt Roselli              11 Blue Valley           19:36.36   51             
 55 Jackson Sittenauer        11 Hayden                19:41.12   52             
 56 Tanner Hartman            11 Blue Valley           19:45.05   53             
 57 Danny Willis              10 Blue Valley           19:45.55   54             
 58 Ethan Merritt             11 Perry Lecompton       19:51.26   55             
 59 Chris Hasselwander        12 SM East               20:15.01                  
 60 Scott Leonard              9 SM South              20:16.81   56             
 61 Tyler Haines              10 Hayden                20:19.29   57             
 62 Mathew George              9 SM South              20:24.55   58             
 63 Garret Jones              12 Perry Lecompton       20:48.83   59             
 64 Scott Cantril             11 SM East               20:50.67                  
 65 Brandon Royle             12 SM East               21:45.98                  
 66 Michael Mallonee          10 Perry Lecompton       22:36.82   60             
 67 Gage McMullin             11 Perry Lecompton       22:44.75   61             
 68 Cody Nichols              12 Perry Lecompton       23:10.07   62             
 69 Travis Bohannan            9 Perry Lecompton       24:22.02   63             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Baldwin                      51    1    4    7   19   20   23   34          
      Total Time:  1:26:37.87                                                    
         Average:    17:19.58                                                    
   2 Washburn Rural               69    5    6   11   16   31   39               
      Total Time:  1:28:03.11                                                    
         Average:    17:36.63                                                    
   3 Topeka West                  74    8   10   13   15   28                    
      Total Time:  1:28:52.97                                                    
         Average:    17:46.60                                                    
   4 SM West                     101    2   21   24   25   29   35   38          
      Total Time:  1:29:23.19                                                    
         Average:    17:52.64                                                    
   5 Free State                  107    3   18   26   27   33   36   48          
      Total Time:  1:29:58.13                                                    
         Average:    17:59.63                                                    
   6 SM East                     157   12   30   32   41   42   45   46          
      Total Time:  1:32:37.37                                                    
         Average:    18:31.48                                                    
   7 Blue Valley                 189   14   22   49   51   53   54               
      Total Time:  1:34:49.20                                                    
         Average:    18:57.84                                                    
   8 SM South                    204   17   37   44   50   56   58               
      Total Time:  1:35:37.57                                                    
         Average:    19:07.52                                                    
   9 Hayden                      205    9   40   47   52   57                    
      Total Time:  1:35:44.62                                                    
         Average:    19:08.93                                                    
  10 Perry Lecompton             278   43   55   59   60   61   62   63          
      Total Time:  1:45:02.26                                                    
         Average:    21:00.46