Lawrence Free State High School                            HY-TEK's Meet Manager
                       Baldwin Invitational CC - 9/19/2009                       
                            Baldwin City Golf Course                             
                                Baldwin City, KS                                 
                              Last Completed Event                               
 
Event 3  Girls 4k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Kristin Strecker          12 Hayden                15:39.29    1             
  2 Sienna Durr                9 Baldwin               15:48.97    2             
  3 Kaitlyn Barnes             9 Baldwin               15:50.03    3             
  4 Alli Cash                  9 SM West               15:52.03    4             
  5 Connor Twombly            12 Baldwin               15:55.18    5             
  6 Anna Colby                 0 SM East               15:58.91    6             
  7 Hayley Francis            11 Lawrence-Free State   16:01.20                  
  8 Katie Hirsch              12 Perry-Lecompton       16:01.46    7             
  9 Julie Hill                12 Baldwin               16:05.88    8             
 10 Sarah Pimentel             9 Hayden                16:06.14    9             
 11 Luker Alyssa              12 Blue Valley           16:11.75   10             
 12 Molly Smith               10 SM West               16:15.83   11             
 13 Elizabeth Sigvaldson      10 Baldwin               16:21.69   12             
 14 Emily Kerr                 0 SM East               16:22.14   13             
 15 Jessie Sykes               0 SM East               16:22.52   14             
 16 Heather Karlin            11 Baldwin               16:23.75   15             
 17 Sarah Hinman               9 SM West               16:26.45   16             
 18 Maddy Rich                 0 SM East               16:29.43   17             
 19 Abi Hartzell              10 Baldwin               16:31.53   18             
 20 Rachel Overmohle           9 SM West               16:33.03   19             
 21 Leah Chesbrough            0 SM East               16:40.24   20             
 22 Claire Dolan              11 SM South              16:46.44                  
 23 Lynn Robinson             10 Lawrence-Free State   16:48.61                  
 24 Davis Evelyn              10 Blue Valley           16:50.26   21             
 25 Hanna Jane Stradinger      0 SM East               16:51.80   22             
 26 Gorthy Mackenzie          10 Blue Valley           16:57.02   23             
 27 Best Sophie                9 Blue Valley           17:00.85   24             
 28 Shannon Strecker           9 Hayden                17:02.95   25             
 29 Libby Wiebe               12 Lawrence-Free State   17:03.62                  
 30 Rachel Kaskie              0 SM East               17:05.33   26             
 31 Abby Dunn                  0 SM East               17:06.10                  
 32 Illies Melissa            12 Blue Valley           17:09.38   27             
 33 Megan Haghnegahdar        11 SM West               17:10.56   28             
 34 Mary Lawlor               10 Hayden                17:11.59   29             
 35 Lilli Stalder              0 SM East               17:13.31                  
 36 Melinda Faught             9 Hayden                17:14.30   30             
 37 Whitney Heitzman          11 SM West               17:28.26   31             
 38 Tsianina Whitetree        12 Topeka West           17:35.07                  
 39 Molly Halter               0 SM East               17:46.05                  
 40 Swimmer Bailey            10 Blue Valley           17:59.53   32             
 41 Carlee Seitz              10 Hayden                18:06.05   33             
 42 Christa McKittrick         0 SM East               18:08.09                  
 43 Amy Meyers                11 Lawrence-Free State   19:16.06                  
 44 Shannon Foster            10 Perry-Lecompton       19:45.10   34             
 45 Clara Foster              10 Perry-Lecompton       20:05.81   35             
 46 Emma Gantz                12 Perry-Lecompton       20:26.64   36             
 47 Katherine Frye            12 Perry-Lecompton       23:17.04   37             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Baldwin                      30    2    3    5    8   12   15   18          
      Total Time:  1:20:01.75                                                    
         Average:    16:00.35                                                    
   2 SM East                      70    6   13   14   17   20   22   26          
      Total Time:  1:21:53.24                                                    
         Average:    16:22.65                                                    
   3 SM West                      78    4   11   16   19   28   31               
      Total Time:  1:22:17.90                                                    
         Average:    16:27.58                                                    
   4 Hayden                       94    1    9   25   29   30   33               
      Total Time:  1:23:14.27                                                    
         Average:    16:38.86                                                    
   5 Blue Valley                 105   10   21   23   24   27   32               
      Total Time:  1:24:09.26                                                    
         Average:    16:49.86                                                    
   6 Perry-Lecompton             149    7   34   35   36   37                    
      Total Time:  1:39:36.05                                                    
         Average:    19:55.21