Licensed to Lawrence Free State High School
HY-TEK's Meet Manager 10/24/2009 08:06 PM
2009 Regional Cross Country Meet - 10/24/2009
Shawnee Mission Park
Results
Men 5k Run CC
================================================================================
Name Year School Seed Finals Points
================================================================================
Results - Men
1 Stevens, Andrew 12 SMS 16:10.90 1
2 Heng, Jonah 10 SMW 16:18.90 2
3 Scott, Justin 12 BVW 16:23.10 3
4 Gawlick, Michael 10 SMS 16:44.70 4
5 Powell, Jack 10 SMS 16:45.90 5
6 Bryan, Jeremy 10 BVW 16:46.90 6
7 Lansdon, Ryan 10 SMW 16:48.10 7
8 Zimmermann, Will 12 BVNW 16:53.20 8
9 Chaney, Ephraim 12 SMN 16:54.60 9
10 McPherson, Garrett 12 SMW 16:56.50 10
11 Craighead, Jeremiah 12 SMN 16:59.90 11
12 Simmons, Adam 10 SME 17:07.30 12
13 Bryan, Justin 10 BVW 17:10.40 13
14 Terry, Connor 12 BVNW 17:11.60 14
15 Gaede, Ben 11 BV 17:12.50 15
16 Daniel, Mitch 10 SME 17:18.50 16
17 Leonard, Scott 10 SMS 17:18.80 17
18 Smith, Cameron 10 BVN 17:20.00 18
19 Upchurch, Brandon 9 BVN 17:21.20 19
20 Berg, Jacob 11 SMN 17:21.90 20
21 James, Jonathan 11 BVNW 17:26.40 21
22 Cline, Curtis 9 SMS 17:30.70 22
23 Dubois, Will 12 SMS 17:31.40 23
24 Hughes, Chris 11 BVNW 17:32.30 24
25 Ryan, Jake 12 SMN 17:33.40 25
26 Willis, Danny 11 BV 17:34.80 26
27 Montgomery, Trevor 12 SMW 17:36.90 27
28 Cooney, Ryan 9 SMW 17:37.40 28
29 Scott, Adam 9 BVW 17:38.60 29
30 Larson, Kyle 12 BVW 17:40.60 30
31 O'Farrell, Brendan 11 BVNW 17:41.70 31
32 Howland, Jack 10 SME 17:42.30 32
33 White, Patrick 11 BVW 17:42.40 33
34 Frye, Reid 10 SME 17:43.90 34
35 Yoakum, Sam 10 SMN 17:45.00 35
36 Poje, Grant 9 BV 17:46.30 36
37 Stewart, Jeb 10 SMW 17:48.20 37
38 Niclols, Evan 10 SME 17:53.90 38
39 Wiehn, Logan 10 BV 17:57.70 39
40 Lehoczky, Jay 12 SME 18:00.90 40
41 Davis, Kyle 12 BVN 18:02.30 41
42 Brown, Alex 11 SMS 18:02.70 42
43 Strickland, Ben 10 BV 18:05.40 43
44 Vargas, Carlos 12 SMN 18:06.30 44
45 Block, Cole 12 BVW 18:08.30 45
46 Roberts, Logan 9 BVNW 18:09.20 46
47 Crow, Jason 11 SMW 18:15.20 47
48 Eggleston, Reid 10 BVN 18:15.50 48
49 Spillar, Brandon 11 BVN 18:16.60 49
50 Hartman, Tanner 12 BV 18:19.40 50
51 Holmes, Tanner 10 BVN 18:36.80 51
52 Holmes, Trey 10 BVN 18:41.10 52
53 Witt, Brian 10 BV 18:56.20 53
54 Lutz, Connor 12 SMN 19:10.50 54
55 Morel, Adam 12 BVNW 19:23.60 55
56 Bahr, Joe 9 SME 20:03.30 56
| Team Scores |
| ================================================================================= |
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 |
| ================================================================================= |
| Results - Men |
| 1 Shawnee Mission South 49 1 4 5 17 22 23 42 |
| Total Time: 1:24:31.00 |
| Average: 16:54.20 |
| 2 Shawnee Mission West 74 2 7 10 27 28 37 47 |
| Total Time: 1:25:17.80 |
| Average: 17:03.56 |
| 3 Blue Valley West 81 3 6 13 29 30 33 45 |
| Total Time: 1:25:39.60 |
| Average: 17:07.92 |
| 4 Blue Valley Northwest 98 8 14 21 24 31 46 55 |
| Total Time: 1:26:45.20 |
| Average: 17:21.04 |
| 5 Shawnee Mission North 100 9 11 20 25 35 44 54 |
| Total Time: 1:26:34.80 |
| Average: 17:18.96 |
| 6 Shawnee Mission East 132 12 16 32 34 38 40 56 |
| Total Time: 1:27:45.90 |
| Average: 17:33.18 |
| 7 Blue Valley 159 15 26 36 39 43 50 53 |
| Total Time: 1:28:36.70 |
| Average: 17:43.34 |
| 8 Blue Valley North 175 18 19 41 48 49 51 52 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Time: 1:29:15.60 |
| Average: 17:51.12 |