Lawrence Free State High School                            HY-TEK's Meet Manager
                     Regional 6A 2009-East Host - 10/24/2009                     
                             Cessna Activity Center                              
                              Last Completed Event                               
 
Event 1  Girls 4k Run CC 6A Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Clifton, Avery            12 Washburn Rural           14.32    1             
  2 Green, Amber              10 Derby                    15.17    2             
  3 Hornbeck, Emily           10 Derby                    15.20    3             
  4 Thompson, Triana          10 Junction City            15.21    4             
  5 Hollis, Mandy             12 Junction City            15.23    5             
  6 Smith, Christina          11 Manhattan                15.26    6             
  7 Aschenbrenner, Jessica    11 Washburn Rural           16.05    7             
  8 Beach, Emily              12 Manhattan                16.05    8             
  9 Mahaffey, Kady             9 Washburn Rural           16.10    9             
 10 Van Natta, Emily           9 Manhattan                16.19   10             
 11 Waters, Bre                9 Washburn Rural           16.21   11             
 12 Mason, Brittany           11 Wichita Southeast        16.23   12             
 13 Greene, Carlin             9 Wichita East             16.23   13             
 14 Dunn, Cate                11 Wichita East             16.27   14             
 15 Myers, Alyssa              9 Wichita Heights          16.28   15             
 16 Golz, Alyssa              10 Washburn Rural           16.32   16             
 17 Nielson, Valerie          11 Derby                    16.35   17             
 18 Barbee, Myma              12 Washburn Rural           16.37   18             
 19 Leibe, Emilie              9 Manhattan                16.41   19             
 20 Hanna, Ashea              10 Wichita Heights          16.44   20             
 21 Masood, Sarah             11 Wichita Southeast        16.45   21             
 22 Wagemaker, Emily          10 Topeka                   16.47   22             
 23 Cuadra, Lindsay           10 Derby                    16.50   23             
 24 Ehie, Onyeka              10 Manhattan                16.57   24             
 25 Kleman, Brenna            12 Derby                    16.57   25             
 26 Cox, Claire               12 Derby                    17.01   26             
 27 Allen, Aquila             11 Wichita Southeast        17.06   27             
 28 Moser, Elizabeth          12 Washburn Rural           17.09   28             
 29 Lumpkins, Kristen         10 Wichita East             17.09   29             
 30 Livingston, Andrea        10 Wichita East             17.10   30             
 31 Cross, Savana             10 Wichita East             17.11   31             
 32 Feliciano, Joeanna         9 Topeka                   17.12   32             
 33 Leturgez, Melissa         11 Junction City            17.13   33             
 34 Saville, Hannah           12 Manhattan                17.21   34             
 35 Schoenfeld, Emily          9 Topeka                   17.23   35             
 36 Smith, Jessica             9 Manhattan                17.38   36             
 37 Nicholson, Brittney        9 Topeka                   17.44   37             
 38 Broadfoot, Laura          10 Wichita Heights          17.46   38             
 39 Amstutz, Abby             10 Wichita East             17.59   39             
 40 Mallon, Kristin           10 Wichita Southeast        18.04   40             
 41 Mendez, Gabi              11 Wichita Southeast        18.05   41             
 42 Bailey, Jasmine           11 Junction City            18.07   42             
 43 Dome, Jennifer            10 Wichita Southeast        18.07   43             
 44 Kleman, Kaitlan           12 Derby                    18.25   44             
 45 Smading, Aubrey            9 Wichita East             18.28   45             
 46 Deneen, Cortney           12 Wichita Heights          18.30   46             
 47 Olauseen, Guro            12 Wichita Heights          18.48   47             
 48 George, Genai             11 Wichita Heights          18.53   48             
 49 Geer, Haley               11 Wichita Heights          19.04   49             
 50 Gonzales, Julia           10 Topeka                   19.05   50             
 51 Meeth, Ellie              10 Wichita Southeast        19.08   51             
 52 Sharp, Samantha            9 Topeka                   19.13   52             
 53 Berends, Sequoia          11 Topeka                   20.02   53             
 54 Dirks, Rebecca            10 Junction City            21.14   54             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Washburn Rural               44    1    7    9   11   16   18   28          
      Total Time:     1:19.00                                                    
         Average:       15.80                                                    
   2 Manhattan                    67    6    8   10   19   24   34   36          
      Total Time:     1:20.48                                                    
         Average:       16.10                                                    
   3 Derby                        70    2    3   17   23   25   26   44          
      Total Time:     1:19.79                                                    
         Average:       15.96                                                    
   4 Wichita East                117   13   14   29   30   31   39   45          
      Total Time:     1:23.80                                                    
         Average:       16.76                                                    
   5 Junction City               138    4    5   33   42   54                    
      Total Time:     1:26.78                                                    
         Average:       17.36                                                    
   6 Wichita Southeast           141   12   21   27   40   41   43   51          
      Total Time:     1:25.83                                                    
         Average:       17.17                                                    
   7 Wichita Heights             166   15   20   38   46   47   48   49          
      Total Time:     1:26.96                                                    
         Average:       17.40                                                    
   8 Topeka                      176   22   32   35   37   50   52   53          
      Total Time:     1:27.31                                                    
         Average:       17.47