Lawrence Free State High School                            HY-TEK's Meet Manager
                      KSHSAA Class 6A Regional - 10/23/2010                      
                                   Warner Park                                   
                                Manhattan, Kansas                                
                              Last Completed Event                               
 
Event 1  Girls 4k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Eichkorn, Amber           11 Wichita-North         14:55.39    1             
  2 Thompson, Triana          11 Junction City         15:28.71    2             
  3 Smith, Christina          12 Manhattan             15:44.86    3             
  4 Graf, Rachel              11 Washburn Rural        16:12.60    4             
  5 Roy, Sydney                9 Maize                 16:16.06    5             
  6 Simkins, Kali              9 Wichita-Northwest     16:21.97    6             
  7 Heldt, Caitlyn             9 Manhattan             16:25.75    7             
  8 Schrock, Madison          10 Hutchinson            16:26.78    8             
  9 Golz, Alyssa              11 Washburn Rural        16:27.23    9             
 10 Roy, Shea                  9 Maize                 16:29.41   10             
 11 Samenus, Emma              9 Manhattan             16:35.06   11             
 12 VanNatta, Emily           10 Manhattan             16:40.86   12             
 13 Loudermilk, Alexis         9 Maize                 16:41.11   13             
 14 Allen, Sarah              12 Maize                 16:47.66   14             
 15 Smith, Jessica            10 Manhattan             16:49.20   15             
 16 Penner, Corinne           12 Maize                 16:51.89   16             
 17 Silovsky, Kaitlin          9 Junction City         16:54.16   17             
 18 Miller, Abby               9 Washburn Rural        16:54.40   18             
 19 Bailey, Jasmine           12 Junction City         16:56.46   19             
 20 Seitz, Rachel             12 Hutchinson            16:56.84   20             
 21 Peterson, Alexis          12 Washburn Rural        16:58.66   21             
 22 Hill, Najai               11 Maize                 17:00.18   22             
 23 Smith, Alyssa              9 Manhattan             17:00.51   23             
 24 McFaul, Kayla              9 Wichita-North         17:03.75   24             
 25 Goss, Jordan              12 Maize                 17:07.31   25             
 26 Hudson, Darian            11 Hutchinson            17:09.65   26             
 27 Leturgez, Missy           12 Junction City         17:14.16   27             
 28 Hanna, Ashlea             11 Wichita-Heights       17:16.91   28             
 29 Maples, Shalonda          10 Hutchinson            17:19.62   29             
 30 Suderman, Halle           12 Wichita-North         17:24.10   30             
 31 Sargent, Daya              9 Wichita-North         17:24.49   31             
 32 Rothwell, Brooke           9 Wichita-Northwest     17:25.92   32             
 33 Miller, Alyssa            10 Junction City         17:27.75   33             
 34 Aschenbrenner, Jess       12 Washburn Rural        17:32.60   34             
 35 Hollis, Rosie              9 Junction City         17:34.80   35             
 36 Heck, Maggie              11 Hutchinson            17:43.86   36             
 37 Lee, Brianna               9 Wichita-Heights       17:47.86   37             
 38 Ehie, Onyeka              11 Manhattan             17:48.15   38             
 39 Fernandez, Dalia           9 Wichita-North         18:01.83   39             
 40 Blasdel, Julia             9 Wichita-Northwest     18:04.21   40             
 41 Short, Meredith           10 Wichita-Northwest     18:04.57   41             
 42 Loehner, Emily            10 Wichita-Northwest     18:14.16   42             
 43 Dykstra, Hannah              Wichita-North         18:16.14   43             
 44 Macias, Rosana            12 Wichita-Northwest     18:16.60   44             
 45 Allendar, Erin            12 Hutchinson            18:19.98   45             
 46 Welborn, Paige            10 Wichita-Northwest     18:20.26   46             
 47 Salerno, Martina          11 Wichita-North         18:31.39   47             
 48 Benedict, Sarah            9 Washburn Rural        18:40.09   48             
 49 Inskeep, Brittany          9 Hutchinson            18:59.92   49             
 50 Velarde, Brianna          12 Junction City         19:15.37   50             
 51 Herron, Amy               11 Washburn Rural        19:17.57   51             
 52 Geer, Haley               12 Wichita-Heights       20:03.00   52             
 53 George, Genal             12 Wichita-Heights       20:03.25   53             
 54 Tilson, Samantha          12 Wichita-Heights       20:45.10   54             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Manhattan                    48    3    7   11   12   15   23   38          
      Total Time:  1:22:15.73                                                    
         Average:    16:27.15                                                    
   2 Maize                        58    5   10   13   14   16   22   25          
      Total Time:  1:23:06.13                                                    
         Average:    16:37.23                                                    
   3 Topeka-Washburn Rural        86    4    9   18   21   34   48   51          
      Total Time:  1:24:05.49                                                    
         Average:    16:49.10                                                    
   4 Junction City                98    2   17   19   27   33   35   50          
      Total Time:  1:24:01.24                                                    
         Average:    16:48.25                                                    
   5 Hutchinson                  119    8   20   26   29   36   45   49          
      Total Time:  1:25:36.75                                                    
         Average:    17:07.35                                                    
   6 Wichita-North               125    1   24   30   31   39   43   47          
      Total Time:  1:24:49.56                                                    
         Average:    16:57.92                                                    
   7 Wichita-Northwest           161    6   32   40   41   42   44   46          
      Total Time:  1:28:10.83                                                    
         Average:    17:38.17                                                    
   8 Wichita-Heights             224   28   37   52   53   54                    
      Total Time:  1:35:56.12                                                    
         Average:    19:11.23