Lawrence Free State High School                            HY-TEK's Meet Manager
                 2011 Wichita East XC Regionals 6A - 10/22/2011                  
                       Cessan Activity Center, Wichita, KS                       
                              Last Completed Event                               
 
Event 3  Girls 4k Run CC 6A Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Hornbeck, Emily           12 Derby                 15:14.00    1             
  2 Miller, Alex              10 Garden City           15:23.00    2             
  3 Jackson, Chelsea          10 Garden City           15:28.00    3             
  4 Green, Amber              12 Derby                 15:33.00    4             
  5 Cabrin, Kaittlin          10 Derby                 15:40.00    5             
  6 Doll, Katy                 9 Garden City           15:44.00    6             
  7 Greene, Carlin            11 Wichita East          15:48.00    7             
  8 Doll, Kayla               10 Garden City           15:59.00    8             
  9 Thompson, Paige           10 Haysville-Campus      16:01.00    9             
 10 Matsui, Hannah             9 Wichita South         16:04.00                  
 11 Lumpkins, Kristen         12 Wichita East          16:04.00   10             
 12 Bowens, Alyxis            11 Derby                 16:08.00   11             
 13 Cuadra, Lindsay           12 Derby                 16:09.00   12             
 14 Simkins, Kali             10 Wichita Northwest     16:13.00   13             
 15 Wells, Amy                11 Wichita Northwest     16:15.00   14             
 16 Binger, Briana            11 Haysville-Campus      16:17.00   15             
 17 Lies, Addi                 9 Wichita Southeast     16:17.00   16             
 18 Cross, Savana             12 Wichita East          16:27.00   17             
 19 Harman, Neysa             10 Garden City           16:27.00   18             
 20 Benway, Chandler          10 Derby                 16:28.00   19             
 21 Rodriguez, Maria          10 Garden City           16:28.00   20             
 22 Smading, Aubrey           11 Wichita East          16:34.00   21             
 23 McNeely, Allison          10 Wichita East          16:34.00   22             
 24 Ammerman, Alexa           11 Derby                 16:35.00   23             
 25 Amstutz, Abby             12 Wichita East          16:40.00   24             
 26 Keller, Madelaine          9 Wichita Northwest     16:53.00   25             
 27 Rothwell, Brooke          10 Wichita Northwest     16:57.00   26             
 28 Livingston, Andrea        12 Wichita East          17:02.00   27             
 29 Ramirez, Melitza           9 Dodge City            17:03.00   28             
 30 Mayorga, Jasmine          11 Wichita South         17:04.00                  
 31 Ramos, Erica              11 Dodge City            17:05.00   29             
 32 Gutierrez, Taylor         10 Wichita Southeast     17:07.00   30             
 33 Gardiner, Mackenzie       11 Wichita Northwest     17:21.00   31             
 34 Kuns, Anna                 9 Wichita Northwest     17:22.00   32             
 35 Delacruz, Vanessa         12 Dodge City            17:23.00   33             
 36 Blasdel, Julia            10 Wichita Northwest     17:27.00   34             
 37 Bernasky, Jessica         10 Garden City           17:29.00   35             
 38 Calderon, Suhei           11 Dodge City            17:44.00   36             
 39 Botello, Lucero           11 Dodge City            17:55.00   37             
 40 Rivera, Venencia          12 Dodge City            17:58.00   38             
 41 Clark, Bailey             11 Haysville-Campus      18:00.00   39             
 42 Meeth, Eley               12 Wichita Southeast     18:15.00   40             
 43 Mendez, Karina            10 Wichita Southeast     18:27.00   41             
 44 Neave, Perla               9 Dodge City            18:29.00   42             
 45 Frazier, Ashley           10 Wichita Southeast     18:40.00   43             
 46 Molinar, Janae            10 Haysville-Campus      18:59.00   44             
 47 Hays, Tanner              10 Haysville-Campus      19:05.00   45             
 48 Vuong, Amy                10 Wichita Southeast     19:23.00   46             
 49 Hill, Daycia               9 Wichita South         19:28.00                  
 50 Sapien, Cipriana          11 Wichita South         19:38.00                  
 51 Ropar, Sarah               9 Wichita Southeast     19:52.00   47             
 52 Williams, Tennissa        12 Haysville-Campus      20:19.00   48             
 53 Keirns, Aubrey            10 Haysville-Campus      22:03.00   49             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Derby                        33    1    4    5   11   12   19   23          
      Total Time:  1:18:44.00                                                    
         Average:    15:44.80                                                    
   2 Garden City                  37    2    3    6    8   18   20   35          
      Total Time:  1:19:01.00                                                    
         Average:    15:48.20                                                    
   3 Wichita East                 77    7   10   17   21   22   24   27          
      Total Time:  1:21:27.00                                                    
         Average:    16:17.40                                                    
   4 Wichita Northwest           109   13   14   25   26   31   32   34          
      Total Time:  1:23:39.00                                                    
         Average:    16:43.80                                                    
   5 Haysville-Campus            152    9   15   39   44   45   48   49          
      Total Time:  1:28:22.00                                                    
         Average:    17:40.40                                                    
   6 Dodge City                  163   28   29   33   36   37   38   42          
      Total Time:  1:27:10.00                                                    
         Average:    17:26.00                                                    
   7 Wichita Southeast           170   16   30   40   41   43   46   47          
      Total Time:  1:28:46.00                                                    
         Average:    17:45.20