Lawrence Free State High School                            HY-TEK's Meet Manager
                          Sunflower League - 10/17/2009                          
                           Cross Country Championships                           
                       Rim Rock Farm---------Lawrence, KS                        
                              Last Completed Event                               
 
Event 8  Boys 5k Run CC C-Team
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Dormady, Michael          12 SM Northwest          18:09.98    1             
  2 Kelley, Connor             9 SM Northwest          18:11.08    2             
  3 Brinckman, Cody           10 SM Northwest          18:26.54    3             
  4 Bock, Cameron             10 SM Northwest          18:30.20    4             
  5 Peterson, Ben             10 SM South              18:47.05    5             
  6 Smith, Nate               10 SM South              18:49.22    6             
  7 Rava, Marcello            11 SM South              18:59.76    7             
  8 Haviland, Taylor          12 SM East               19:01.51    8             
  9 Johns, Grant               9 Olathe East           19:04.19    9             
 10 Ricketts, Trevor          11 SM West               19:12.05   10             
 11 Stone, David              12 Olathe East           19:14.36   11             
 12 Ramirez, Brandon          10 Olathe East           19:20.61   12             
 13 Bond, Casey               11 Olathe East           19:21.59   13             
 14 Wood, Alex                11 SM Northwest          19:21.82   14             
 15 Matters, Austin            9 Olathe East           19:22.11   15             
 16 Henley, Tyler             11 SM West               19:22.35   16             
 17 Mitchell, Urian           11 Olathe East           19:23.39   17             
 18 Swoyer, Dylan             12 SM Northwest          19:27.37   18             
 19 Broll, Tony               12 SM Northwest          19:29.95   19             
 20 Gustafason, Jim           10 SM South              19:34.67   20             
 21 Crossette, Charlie         9 SM East               19:36.50   21             
 22 Barnes, Matt              11 Olathe East           19:37.70   22             
 23 Li, Yilun                 11 SM South              19:39.35   23             
 24 Keegan, Jake              11 SM Northwest          19:43.45                  
 25 Bain, Dakota               9 SM West               19:46.16   24             
 26 Neely, Brett               9 SM West               19:47.70   25             
 27 VanNuland, Johnny         11 Olathe East           19:50.12                  
 28 Lineberger, Jayke         11 SM West               19:50.55   26             
 29 Harzmann-Deis, Johannes   12 SM West               19:52.66   27             
 30 Doran, John               12 SM Northwest          19:57.10                  
 31 Pfau, Garrett             10 SM Northwest          19:57.35                  
 32 Loepp, Jonathan           12 Olathe East           19:57.79                  
 33 Elandaloussi, Ibrahim     11 SM Northwest          19:58.01                  
 34 Wickoren, Andy            10 SM Northwest          19:58.79                  
 35 Carothers, Nick           12 SM East               20:03.95   28             
 36 Calderon, Cole            10 Olathe East           20:04.76                  
 37 Dang, Alex                 9 SM Northwest          20:06.72                  
 38 Schuck, Tyler              9 SM West               20:08.35   29             
 39 Broll, Matt               12 SM Northwest          20:21.18                  
 40 Clark, Tucker             10 SM East               20:22.05   30             
 41 Cochran, Jenner           10 Olathe East           20:23.42                  
 42 Gaumnitz, John             9 SM West               20:23.93                  
 43 Brugman, Garrett          12 Olathe East           20:25.62                  
 44 Mullaney, Andy             9 Olathe East           20:25.80                  
 45 Volker, Jonathan          10 SM Northwest          20:26.87                  
 46 Are, Nathan               10 SM East               20:28.28   31             
 47 Hart, Alex                 9 SM West               20:29.00                  
 48 Hofmeister, Max            9 SM East               20:31.20   32             
 49 Rea, Chase                 9 Olathe East           20:35.46                  
 50 Clark, Griffin            10 SM East               20:36.30   33             
 51 Darpinian, Zach            9 Olathe East           20:36.52                  
 52 Walden, Tyler             12 Olathe East           20:38.00                  
 53 Mitchell, Jack             9 SM East               20:38.98                  
 54 Dodderidge, Timothy       10 SM West               20:40.10                  
 55 Luke, Glenn               10 SM South              20:40.53   34             
 56 Litzler, Peter            10 SM South              20:40.83   35             
 57 Brown, Lyell              12 SM Northwest          20:43.16                  
 58 Cantril, Scott            12 SM East               20:46.44                  
 59 Frederick, Matty          10 SM South              20:47.62                  
 60 Klein, Brady              10 SM Northwest          20:48.28                  
 61 Bradford, Brenden         10 Olathe East           20:48.70                  
 62 Stoll, Alex               10 SM Northwest          20:49.64                  
 63 Davis, Spencer             9 Olathe East           20:49.87                  
 64 Rowe, Sam                 10 Olathe East           20:50.15                  
 65 Batsch, Jonathan          10 Olathe East           20:54.75                  
 66 Jackson, Tom               9 SM Northwest          21:04.94                  
 67 Weekly, Cameron           12 SM Northwest          21:15.10                  
 68 Johnson, Chris            12 Olathe East           21:15.79                  
 69 Pauls, Will                9 Olathe South          21:17.09   36             
 70 Fisher, Andrew            10 SM East               21:21.35                  
 71 Cook, Andrew              10 SM West               21:22.05                  
 72 Phillips, Stephen          9 SM North              21:25.48   37             
 73 Braun, Patrick            12 SM West               21:30.85                  
 74 Jacobs, Brendan           10 SM South              21:32.52                  
 75 Rapue, Jacob              10 Olathe East           21:37.85                  
 76 Clark, Sam                10 SM West               21:39.58                  
 77 Wentz, Brian              12 Lawrence-Free State   21:39.86   38             
 78 Gramling, Tristan         11 Olathe East           21:40.92                  
 79 McManness, Sam            10 SM Northwest          21:41.83                  
 80 Johnson, Matt             10 SM East               21:42.49                  
 81 Watkins, Zach             12 SM North              21:42.72   39             
 82 Verschelden, Lucas         9 SM Northwest          21:43.12                  
 83 Groene, Aaron             11 Lawrence-Free State   21:47.46   40             
 84 Clements, Zach            12 SM East               21:48.11                  
 85 Morgan, Grant              9 SM Northwest          21:49.39                  
 86 Patterson, Daniel         10 SM North              21:53.03   41             
 87 Holton, Eric               9 SM Northwest          21:57.21                  
 88 Kendall, Grant            10 SM East               22:02.22                  
 89 Tulp, Sam                  9 SM East               22:02.63                  
 90 Isaacson, Parker          10 Olathe East           22:02.86                  
 91 McWard, Andrew             9 SM East               22:03.03                  
 92 Mitchell, Mike            10 SM North              22:03.60   42             
 93 Plummer, Ryan             10 SM Northwest          22:05.25                  
 94 Reimer, Nash               9 SM East               22:06.47                  
 95 Young, Garrett             9 SM North              22:08.74   43             
 96 Doerflinger, Andrew        9 SM East               22:10.61                  
 97 Stinson, G.J.             12 SM West               22:22.96                  
 98 Huhn, Daniel               9 SM South              22:24.71                  
 99 Emley, Michael            10 Olathe East           22:25.76                  
100 Brown, Jarrett            10 SM Northwest          22:30.26                  
101 Murphy, Kalvin             9 SM East               22:31.82                  
102 Carlson, Andrew           11 SM North              22:32.97   44             
103 Stauffer, Grant           12 SM East               22:33.43                  
104 Jones, Mike               10 SM North              22:33.75   45             
105 Hsvold, Dacotah           12 Lawrence-Free State   22:41.52   46             
106 Deasley, Drake            11 Olathe South          22:42.04   47             
107 Eagleman, Trevor          12 SM South              22:46.57                  
108 Neuman, Evan              11 SM Northwest          22:49.04                  
109 Anderson, Joel            10 SM East               23:05.73                  
110 O'Neal, Alan              11 Lawrence-Free State   23:05.98   48             
111 Patel, Krunal             10 SM North              23:07.39                  
112 Walter, Graham             9 SM East               23:07.76                  
113 HO, Alex                   9 SM East               23:10.19                  
114 Yocum, Trevor             12 SM West               23:10.81                  
115 Sada, Roberto              9 SM East               23:11.67                  
116 Leslie, Trevor            11 Lawrence-Free State   23:14.06   49             
117 Krishnan, Manish           9 Olathe East           23:15.03                  
118 Wheatley, Thomas          12 Lawrence              23:16.09                  
119 Holcom, Tyler              9 SM Northwest          23:20.04                  
120 Priddy, Jake               9 SM Northwest          23:26.72                  
121 McGillicuddy, Jacob       11 SM East               23:32.14                  
122 Martin, Shane              9 Olathe East           23:32.80                  
123 Ash, Kevin                10 SM East               23:35.74                  
124 Cook, Josh                10 SM East               23:40.04                  
125 Heller, Blake             12 SM South              23:41.89                  
126 Handy, Calvin             10 SM East               23:45.25                  
127 Steelman, Joel             9 SM North              23:46.95                  
128 Peters, Hudson             9 SM East               23:47.30                  
129 Reagan, Matt               9 SM West               23:47.93                  
130 DiFolco, Chris            10 Olathe East           23:50.12                  
131 Greer, Jake                9 SM Northwest          23:51.59                  
132 Thomas, Ryan              11 SM Northwest          23:56.87                  
133 Sabin, Jason              10 SM East               24:00.44                  
134 Stefanik, Kyle            11 Olathe South          24:00.91   50             
135 Harms, Austin             10 Olathe East           24:07.42                  
136 McBroom, James             9 Leavenworth           24:16.24                  
137 Dalton, Jackson            9 SM East               24:18.11                  
138 Duncan, Zach              12 Olathe East           24:26.55                  
139 Beuhler, Michael          10 Olathe South          24:28.88   51             
140 Ortiz, Sean                9 SM East               24:43.76                  
141 Shafer, Jared             10 SM Northwest          24:46.08                  
142 Greenhalgh, Neil           9 Olathe East           24:47.71                  
143 Wu, Joshua                 9 SM North              24:55.12                  
144 Gomer, Josh                9 SM Northwest          24:55.92                  
145 Duong, Ryan               10 SM Northwest          24:56.26                  
146 Alvarado, Alex            12 Lawrence-Free State   25:00.64   52             
147 Cedillo, Sean             10 SM East               25:07.10                  
148 Weigel, Lawrence          10 SM East               25:07.52                  
149 Olinger, Casey             9 SM West               25:13.98                  
150 Bur, Mason                 9 SM East               25:47.21                  
151 Haynes, Hayden            10 Olathe South          25:47.37   53             
152 Holler, Mason              9 Leavenworth           25:56.84                  
153 Germain, Matthew          11 Lawrence              26:25.36                  
154 Cantlon, Matt             10 Leavenworth           26:26.78                  
155 Simmons, Patrick           9 SM East               26:27.25                  
156 Gall, Gus                  9 SM East               26:27.70                  
157 Roepert, Linus            12 Lawrence              26:41.69                  
158 Langston, Luke             9 Olathe East           26:44.66                  
159 Zeiger, David             10 SM East               27:44.11                  
160 Shanchez, Cavan           12 Lawrence-Free State   28:00.44   54             
161 Shi, Tim                  12 SM North              28:10.93                  
162 Lybarger, Jake            11 SM East               28:38.28                  
163 Halberstadt, Jaret         9 SM East               29:07.08                  
164 Morrison, Bryan            9 SM East               31:58.48                  
165 Dietrich, Jordan          12 SM East               32:27.39                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 SM Northwest                 24    1    2    3    4   14   18   19          
      Total Time:  1:32:39.62                                                    
         Average:    18:31.93                                                    
   2 Olathe East                  60    9   11   12   13   15   17   22          
      Total Time:  1:36:22.86                                                    
         Average:    19:16.58                                                    
   3 SM South                     61    5    6    7   20   23   34   35          
      Total Time:  1:35:50.05                                                    
         Average:    19:10.01                                                    
   4 SM West                     101   10   16   24   25   26   27   29          
      Total Time:  1:37:58.81                                                    
         Average:    19:35.77                                                    
   5 SM East                     118    8   21   28   30   31   32   33          
      Total Time:  1:39:32.29                                                    
         Average:    19:54.46                                                    
   6 SM North                    202   37   39   41   42   43   44   45          
      Total Time:  1:49:13.57                                                    
         Average:    21:50.72                                                    
   7 Lawrence-Free State         221   38   40   46   48   49   52   54          
      Total Time:  1:52:28.88                                                    
         Average:    22:29.78                                                    
   8 Olathe South                237   36   47   50   51   53                    
      Total Time:  1:58:16.29                                                    
         Average:    23:39.26