Lawrence Free State High School                            HY-TEK's Meet Manager
                          Sunflower League - 10/17/2009                          
                           Cross Country Championships                           
                       Rim Rock Farm---------Lawrence, KS                        
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Wedge, Roy                12 Lawrence              15:41.12    1             
  2 Stevens, Andrew              SM South              16:03.03    2             
  3 Sloan, Logan              11 Lawrence-Free State   16:06.55    3             
  4 Spencer, Sterling         11 SM Northwest          16:15.56    4             
  5 Hocker, Ryan              12 Olathe East           16:19.16    5             
  6 Springer, Joseph III      11 Lawrence              16:28.55    6             
  7 Morgan, Calvin            12 Lawrence              16:30.53    7             
  8 Thornburg, Aaron          11 SM Northwest          16:31.31    8             
  9 Anderson, Kain            10 Lawrence-Free State   16:50.71    9             
 10 Gawlick, Michael             SM South              16:52.64   10             
 11 Anstaett, Ben             10 Olathe North          16:53.30   11             
 12 Powell, Jack                 SM South              16:57.49   12             
 13 Heng, Jonah               10 SM West               16:58.74   13             
 14 Bekele, Kidus             11 Olathe North          17:01.31   14             
 15 Bado, Kirkpatrick          9 SM Northwest          17:05.91   15             
 16 Shump, Nicolas            11 Lawrence              17:06.17   16             
 17 Simmons, Adam             10 SM East               17:10.12   17             
 18 Sheets, Andrew            12 Olathe East           17:11.20   18             
 19 Craighead, Jeremiah       12 SM North              17:12.64   19             
 20 Fangman, Simon            10 Lawrence              17:12.96   20             
 21 Andregg, Zach             10 Lawrence              17:13.21   21             
 22 Dubois, Will                 SM South              17:17.15   22             
 23 Chaney, Ephraim           12 SM North              17:21.18   23             
 24 O'Brien, Chris            12 Lawrence-Free State   17:21.40   24             
 25 Daniel, Mitch             10 SM East               17:21.65   25             
 26 Zimmerman, Paul           12 Olathe East           17:28.01   26             
 27 McPherson, Garrett        12 SM West               17:29.42   27             
 28 Leonard, Scott               SM South              17:30.49   28             
 29 Stringer, Nathan          10 Lawrence              17:31.12   29             
 30 Lehoczky, Jay             12 SM East               17:34.37   30             
 31 Ayars, Bryan              12 SM Northwest          17:36.76   31             
 32 Lewis, Jalen              11 SM Northwest          17:40.22   32             
 33 Schroeder, Harry          11 SM Northwest          17:42.61   33             
 34 Howland, Jack             10 SM East               17:49.35   34             
 35 Ash, Max                  11 Olathe NW             17:52.36   35             
 36 Berg, Jacob               11 SM North              17:52.71   36             
 37 Abera, Solomon            12 Olathe North          17:56.23   37             
 38 Frye, Reid                10 SM East               17:57.17   38             
 39 Ryan, Jacob               12 SM North              17:57.98   39             
 40 Vargas, Carlos            12 SM North              18:03.39   40             
 41 Kuhn, Jimmy               12 Olathe East           18:04.47   41             
 42 Hanson, Lars              10 Olathe East           18:04.67   42             
 43 Gum, Bryan                11 Olathe East           18:05.08   43             
 44 Chalfant, Mike            10 Olathe North          18:05.55   44             
 45 Hill, Blake               10 SM East               18:06.33   45             
 46 Eubanks, Collin           12 SM Northwest          18:07.13   46             
 47 Stewart, Jeb              10 SM West               18:10.59   47             
 48 Reichman, Sam                SM South              18:11.25   48             
 49 Suriano, Alex             10 Olathe North          18:14.10   49             
 50 Peters, Brandon           12 Olathe South          18:16.02   50             
 51 Carey, William            12 SM East               18:20.29   51             
 52 Hill, David               11 SM East               18:21.96                  
 53 Koster, Ryan              11 SM North              18:23.24   52             
 54 Beeder, David             12 SM East               18:24.15                  
 55 Cochran, Jae              12 Olathe East           18:26.04   53             
 56 Crow, Jason               11 SM West               18:28.68   54             
 57 Lewis, Joe                10 SM East               18:30.42                  
 58 Wiebe, Kamp               10 Lawrence-Free State   18:31.64   55             
 59 Leslie, Peter             12 Lawrence-Free State   18:32.89   56             
 60 Claxton, Tucker           11 SM West               18:34.80   57             
 61 Salvatorelli, Nathan      11 Leavenworth           18:35.11   58             
 62 Cooney, Ryan               9 SM West               18:35.34   59             
 63 Green, Tyler              10 Olathe South          18:39.04   60             
 64 Greenlee, Derrick         12 Olathe South          18:49.20   61             
 65 Steury, Jamie              9 Olathe South          18:50.30   62             
 66 Remmenga, Kevin            9 Leavenworth           18:52.12   63             
 67 Johnson, Alex             12 Olathe NW             18:56.51   64             
 68 White, Nick                9 SM North              18:56.80   65             
 69 Coriden, Sam              12 Olathe South          19:00.61   66             
 70 Dyck, Chris               11 Olathe North          19:01.31   67             
 71 Denney, Levi               9 Leavenworth           19:02.35   68             
 72 Braden, Collin             9 SM North              19:05.40                  
 73 Zeets, Michael            10 Olathe NW             19:10.44   69             
 74 Koval, Alex               11 Olathe South          19:12.13   70             
 75 Boyce, Jordan              9 Leavenworth           19:13.70   71             
 76 Brainerd, Jacob           10 Leavenworth           19:16.19   72             
 77 Lord, Eric                10 Olathe North          19:16.57   73             
 78 Schieb, Harrison          12 Lawrence-Free State   19:28.66   74             
 79 Cook, Quinton             12 Leavenworth           19:31.36   75             
 80 Daly, Andrew              10 Olathe South          19:32.43   76             
 81 Romesburg, Cedrick        11 Olathe North          19:34.61                  
 82 Coyan, Bryce              12 Olathe South          19:40.18                  
 83 Fox, Eric                 11 Olathe South          19:40.91                  
 84 Barnard, Bryan            10 Olathe North          19:48.61                  
 85 Hause, Drew               12 Olathe NW             19:54.27   77             
 86 Biehl, Jeff               11 Olathe NW             20:01.84   78             
 87 Camerena, Joshua           9 Leavenworth           20:02.56   79             
 88 Colver, Jacob             11 Leavenworth           20:13.64                  
 89 Palacios, Nick            11 Olathe South          20:20.68                  
 90 Haugh, Austin             12 Olathe NW             20:24.91   80             
 91 Rowley, Sutton            12 Olathe NW             20:37.44   81             
 92 Thomas, Trevon            10 Leavenworth           21:37.01                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lawrence                     50    1    6    7   16   20   21   29          
      Total Time:  1:22:59.33                                                    
         Average:    16:35.87                                                    
   2 SM South                     74    2   10   12   22   28   48               
      Total Time:  1:24:40.80                                                    
         Average:    16:56.16                                                    
   3 SM Northwest                 90    4    8   15   31   32   33   46          
      Total Time:  1:25:09.76                                                    
         Average:    17:01.96                                                    
   4 Olathe East                 132    5   18   26   41   42   43   53          
      Total Time:  1:27:07.51                                                    
         Average:    17:25.51                                                    
   5 SM East                     144   17   25   30   34   38   45   51          
      Total Time:  1:27:52.66                                                    
         Average:    17:34.54                                                    
   6 Lawrence-Free State         147    3    9   24   55   56   74               
      Total Time:  1:27:23.19                                                    
         Average:    17:28.64                                                    
   7 Olathe North                155   11   14   37   44   49   67   73          
      Total Time:  1:28:10.49                                                    
         Average:    17:38.10                                                    
   8 SM North                    157   19   23   36   39   40   52   65          
      Total Time:  1:28:27.90                                                    
         Average:    17:41.58                                                    
   9 SM West                     198   13   27   47   54   57   59               
      Total Time:  1:29:42.23                                                    
         Average:    17:56.45                                                    
  10 Olathe South                299   50   60   61   62   66   70   76          
      Total Time:  1:33:35.17                                                    
         Average:    18:43.04                                                    
  11 Olathe NW                   323   35   64   69   77   78   80   81          
      Total Time:  1:35:55.42                                                    
         Average:    19:11.09                                                    
  12 Leavenworth                 332   58   63   68   71   72   75   79          
      Total Time:  1:34:59.47                                                    
         Average:    18:59.90